SGBAU_B.COM.PART-II Summer-2009 Result


Tuesday DATED 09-June-2009

B.COM.PART-II Summer-2009 Result


PERCENTAGE OF PASSES 35

SANT GADGE BABA AMRAVATI UNIVERSITY GAZETTE OFFICIAL PUBLICATION OF SANT GADGE BABA AMRAVATI UNIVERSITY PART-THREE-A

( EXTRA-ORDINARY )

NOTIFICATION NO : 113 /2009
SUBJECT: Summer-2009 Result
(113)B.COM.PART-IISummer2009Result

******* FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL *******

15002 15007 15008 15015 15018 15019 15021 15025 15035 15037 15039 15040 15041 15047 15049
15050 15057 15060 15061 15068 15069 15071 15073 15074 15077 15078 15083 15084 15085 15090
15096 15097 15098 15100 15101 15102 15105 15106 15115 15118 15123 15124 15127 15131 15133
15134 15136 15138 15140 15142 15145 15147 15148 15149 15150 15151 15152 15153 15154 15170
15171 15176 15178 15182 15183 15185 15189 15192 15194 15197 15199 15200 15204 15207 15211
15213 15214 15216 15219 15225 15234 15236 15238 15239 15245 15248 15249 15252 15254 15260
15265 15268 15269 15271 15274 15280 15284 15290 15291 15292 15294 15295 15300 15303 15304
15309 15318 15319 15320 15324 15329 15331 15333 15335 15336 15341 15342 15345 15346 15356
15365 15368 15369 15371 15372 15378 15381 15382 15383 15384 15385 15386 15390 15391 15392
15395 15397 15398 15402 15406 15409 15412 15414 15416 15418 15419 15426 15427 15430 15431
15432 15437 15439 15441 15444 15445 15446 15447 15451 15457 15460 15461 15462 15464 15467
15470 15475 15476 15484 15486 15487 15488 15489 15490 15491 15493 15497 15499 15500 15501
15502 15503 15507 15509 15510 15522 15524 15529 15534 15539 15542 15543 15544 15546 15547
15548 15550 15552 15553 15567 15571 15574 15575 15577 15578 15580 15581 15583 15589 15591
15595 15596 15602 15606 15607 15608 15610 15612 15614 15624 15635 15638 15639 15644 15645
15647 15649 15652 15653 15655 15658 15660 15662 15663 15665 15666 15669 15670 15677 15679
15682 15685 15687 15690 15694 15698 15700 15712 15718 15726 15728 15730 15731 15738 15740
15743 15744 15745 15749 15750 15751 15753 15754 15758 15759 15761 15764 15769 15772 15773
15777 15778 15779 15786 15787 15792 15793 15794 15795 15798 15804 15808 15814 15815 15816
15817 15820 15822 15831 15833 15838 15846 15847 15849 15852 15858 15861 15862 15863 15864
15868 15869 15879 15881 15884 15888 15890 15893 15895 15902 15922 15942 15950 15958 15959
15961 15975 15984 16005 16012 16013 16018 16030 16040 16047 16058 16059 16062 16071 16076
16081 16084 16108 16109 16128 16139 16148 16150 16158 16164 16172 16175 16180 16187 16190
16203 16204 16209 16215 16219 16226 16231 16245 16246 16252 16261 16267 16284 16295 16299
16306 16309 16313 16330 16334 16342 16347 16355 16362 16365 16369 16370 16387 16389 16412
16420 16442 16443 16444 16447 16451 16453 16455 16469 16472 16473 16476 16486 16488 16489
16491 16492 16493 16496 16498 16502 16503 16510 16512 16518 16530 16533 16534 16539 16545
16560 16567 16568 16571 16572 16578 16591 16651 16672 16683 16693 16705 16713 16719 16743
16746 16756 16757 16764 16765 16777 16780 16781 16786 16798 16804 16810 16829 16839 16858
16915 16925 16930 16950 16956 16987 17001 17005 17006 17008 17019 17026 17050 17058 17081
17085 17140 17142 17143 17156 17157 17158 17161 17169 17170 17171 17172 17186 17196 17199
17200 17203 17213 17214 17220 17225 17230 17235 17243 17257 17260 17266 17274 17284 17293
17301 17309 17320 17330 17332 17333 17339 17348 17351 17352 17355 17358 17359 17360 17362
17373 17374 17383 17388 17404 17419 17422 17432 17433 17442 17443 17447 17451 17453 17455
17457 17458 17459 17462 17466 17475 17476 17478 17479 17487 17489 17492 17493 17496 17497
17498 17500 17502 17503 17504 17505 17506 17507 17508 17510 17511 17512 17514 17516 17518
17519 17523 17525 17526 17527 17530 17531 17532 17534 17535 17536 17537 17538 17540 17542
17543 17545 17546 17550 17552 17553 17554 17555 17557 17558 17559 17560 17561 17562 17563
17565 17567 17568 17569 17570 17571 17572 17573 17574 17575 17577 17578 17579 17580 17581
17583 17584 17585 17586 17587 17588 17589 17590 17591 17592 17594 17595 17596 17597 17599
17600 17601 17603 17605 17608 17609 17610 17611 17612 17614 17616 17618 17619 17620 17623
17624 17625 17626 17627 17628 17629 17631 17632 17635 17636 17637 17638 17639 17642 17644
17645 17651 17652 17655 17657 17664 17669 17674 17676 17677 17681 17686 17692 17694 17696
17697 17698 17699 17702 17703 17704 17706 17707 17708 17709 17713 17714 17715 17720 17721
17722 17725 17726 17727 17728 17730 17734 17738 17745 17750 17752 17753 17754 17755 17756
17757 17758 17759 17760 17761 17762 17763 17765 17766 17767 17768 17773 17775 17776 17777
17781 17782 17783 17784 17785 17786 17788 17792 17793 17796 17798 17800 17801 17802 17803
17804 17805 17806 17808 17809 17810 17811 17812 17814 17817 17819 17820 17821 17822 17824
17825 17829 17831 17832 17833 17834 17837 17838 17840 17842 17843 17845 17846 17847 17848
17849 17853 17855 17857 17858 17862 17864 17866 17867 17868 17871 17873 17874 17875 17882
17883 17885 17889 17891 17892 17893 17900 17901 17902 17903 17904 17914 17923 17925 17932
17935 17936 17937 17938 17942 17946 17947 17951 17952 17954 17955 17957 17959 17960 17964
17968 17969 17971 17973 17974 17975 17977 17979 17980 17989 17990 17991 17993 17997 17998
17999 18000 18004 18005 18006 18007 18009 18010 18017 18018 18020 18021 18025 18028 18033
18037 18038 18041 18043 18046 18048 18050 18051 18052 18054 18056 18060 18064 18065 18068
18069 18070 18071 18075 18080 18083 18084 18085 18086 18087 18090 18096 18098 18102 18104
18105 18109 18112 18113 18114 18116 18117 18119 18121 18123 18130 18134 18135 18136 18137
18138 18150 18153 18154 18157 18163 18166 18167 18170 18173 18174 18175 18176 18177 18178
18180 18181 18187 18192 18199 18201 18205 18208 18209 18215 18217 18220 18224 18231 18232
18233 18236 18238 18242 18243 18248 18252 18254 18255 18256 18259 18260 18261 18284 18290
18291 18292 18293 18298 18301 18303 18306 18307 18314 18316 18317 18318 18325 18328 18333
18335 18339 18340 18344 18346 18349 18356 18359 18360 18367 18370 18372 18374 18375 18377
18381 18382 18384 18386 18390 18398 18399 18400 18405 18407 18409 18410 18417 18425 18430
18432 18440 18444 18449 18453 18461 18466 18467 18480 18487 18492 18495 18498 18500 18506
18513 18518 18519 18520 18521 18526 18528 18540 18553 18560 18561 18562 18564 18565 18567
18575 18577 18580 18581 18583 18589 18592 18593 18603 18605 18606 18610 18636 18637 18648
18656 18658 18661 18668 18681 18689 18695 18698 18700 18707 18708 18709 18710 18713 18714
18715 18725 18727 18729 18738 18742 18754 18766 18776 18777 18779 18791 18792 18794 18804
18805 18811 18823 18826 18831 18835 18837 18838 18840 18843 18845 18847 18854 18857 18861
18870 18884 18889 18926 18945 18956 18977 18979 18980 18984 18985 18986 18987 18996 18999
19005 19009 19011 19014 19020 19021 19029 19030 19031 19037 19039 19041 19043 19049 19053
19056 19057 19067 19070 19071 19072 19073 19074 19083 19084 19086 19087 19088 19095 19101
19108 19118 19123 19126 19127 19129 19134 19137 19138 19142 19144 19145 19146 19148 19149
19156 19164 19168 19169 19170 19175 19177 19179 19180 19182 19183 19184 19185 19189 19190
19197 19200 19205 19206 19208 19212 19222 19223 19224 19227 19230 19234 19238 19239 19241
19243 19244 19245 19247 19249 19250 19252 19253 19264 19277 19279 19281 19287 19297 19300
19301 19306 19308 19310 19312 19313 19315 19316 19317 19318 19320 19322 19323 19326 19327
19329 19331 19333 19334 19341 19344 19346 19354 19356 19362 19363 19372 19380 19385 19388
19393 19394 19396 19397 19400 19404 19406 19407 19420 19426 19435 19476 19479 19484 19512
19517 19520 19525 19526 19527 19532 19533 19538 19539 19554 19556 19558 19559 19562 19564
19565 19568 19569 19578 19581 19587 19589 19610 19622 19630 19634 19640 19643 19650 19660
19663 19668 19688 19693 19702 19741 19760 19777 19778 19779 19781 19794 19798 19803 19806
19808 19809 19810 19817 19820 19821 19822 19824 19826 19827 19832 19833 19834 19835 19838
19839 19841 19845 19847 19855 19857 19859 19860 19867 19869 19870 19871 19872 19875 19881
19884 19887 19891 19905 19934 19941 19946 19985 19986 19989 19992 19994 19999 20000 20002
20003 20007 20009 20011 20013 20019 20023 20035 20045 20047 20053 20058 20059 20062 20096
20100 20103 20106 20111 20115 20116 20122 20123 20131 20136 20137 20141 20145 20147 20150
20151 20155 20157 20163 20164 20166 20173 20178 20181 20192 20194 20197 20199 20200 20201
20203 20205 20207 20210 20214 20216 20217 20218 20229 20239 20240 20241 20242 20243 20249
20250 20266 20267 20272 20279 20285 20287 20288 20295 20301 20323 20338 20343 20347 20351
20356 20357 20367 20377 20381 20385 20396 20406 20409 20420 20422 20423 20444 20445 20466
20471 20479 20480 20483 20487 20511 20513 20521 20535 20551 20555 20557 20558 20577 20603
20607 20614 20622 20627 20630 20631 20632 20648 20654 20655 20658 20669 20672 20674 20677
20682 20685 20692 20693 20694 20697 20701 20708 20710 20719 20725 20728 20729 20733 20742
20744 20749 20751 20756 20758 20771 20777 20779 20780 20781 20782 20789 20795 20800 20803
20807 20814 20816 20821 20823 20830 20832 20835 20848 20849 20855 20858 20865 20870 20904
20925 20932 20939 20947 20957 20969 20970 20971 20979 20981 20983 20992 20994 21006 21010
21011 21014 21017 21022 21027 21037 21041 21044 21046 21047 21050 21054 21055 21057 21061
21062 21063 21065 21067 21069 21071 21072 21078 21081 21083 21093 21098 21102 21108 21111
21114 21120 21124 21128 21132 21140 21143 21145 21146 21148 21154 21155 21157 21159 21160
21162 21163 21165 21167 21169 21175 21193 21194 21207 21209 21213 21224 21227 21231 21240
21243 21249 21250 21266 21267 21268 21271 21272 21275 21322 21342 21348 21351 21377 21378
21380 21385 21387 21402 21408 21410 21427 21433 21436 21441 21442 21444 21445 21449 21452
21454 21457 21461 21464 21467 21471 21472 21490 21497 21503 21513 21515 21525 21529 21530
21531 21532 21542 21548 21552 21554 21557 21565 21566 21575 21583 21585 21586 21592 21593
21600 21603 21604 21609 21628 21637 21638 21643 21646 21648 21664 21667 21670 21672 21673
21677 21681 21684 21686 21690 21691 21696 21703 21709 21718 21723 21727 21729 21738 21741
21747 21748 21755 21759 21765 21767 21777 21780 21781 21782 21788 21790 21793 21794 21828
21832 21834 21836

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE ENROLLMENT DISCREPANCIES *
17023 18813 18816 18848 18913 18943 18947 19198 19257 19305 19391 21644

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE WANT OF EARLIER EXAMINATION'S PASS MARKSHEET *
15011 15020 15023 15038 15044 15054 15064 15067 15070 15075 15104 15114 15119 15132 15156
15158 15159 15160 15162 15173 15174 15201 15222 15223 15232 15243 15255 15259 15263 15266
15267 15275 15279 15297 15299 15301 15308 15310 15316 15322 15326 15327 15351 15352 15354
15358 15359 15360 15363 15366 15367 15377 15379 15380 15396 15400 15404 15410 15411 15417
15424 15434 15449 15452 15458 15459 15480 15482 15494 15517 15537 15541 15545 15549 15554
15559 15569 15579 15605 15617 15620 15661 15676 15686 15699 15705 15707 15713 15716 15723
15729 15732 15736 15737 15739 15757 15784 15799 15803 15811 15834 15835 15840 15842 15845
15848 15853 15856 15870 15874 15913 15916 15927 15929 15930 15931 15944 15954 15969 15976
15978 15988 15992 15999 16016 16028 16036 16037 16039 16048 16057 16065 16074 16080 16111
16116 16119 16124 16126 16140 16143 16156 16161 16162 16163 16183 16186 16201 16218 16224
16232 16237 16254 16262 16266 16274 16276 16279 16297 16323 16416 16422 16432 16435 16459
16464 16482 16494 16504 16505 16549 16556 16558 16561 16562 16577 16579 16580 16612 16618
16635 16636 16637 16639 16640 16644 16646 16647 16648 16649 16650 16653 16654 16655 16657
16659 16660 16661 16666 16669 16680 16691 16731 16736 16741 16751 16773 16774 16792 16796
16815 16850 16870 16874 16878 16886 16895 16900 16905 16909 16921 16948 16949 16951 16963
16971 16974 16975 16980 16982 16984 16988 16989 16990 16995 16998 17003 17004 17007 17009
17010 17011 17012 17013 17014 17015 17016 17018 17020 17024 17025 17029 17031 17033 17035
17037 17055 17062 17068 17071 17072 17106 17150 17180 17184 17187 17223 17228 17234 17253
17262 17264 17265 17292 17294 17296 17299 17302 17303 17311 17315 17319 17328 17341 17346
17350 17356 17365 17376 17377 17378 17382 17385 17390 17392 17393 17394 17403 17412 17413
17414 17417 17418 17437 17441 17445 17446 17449 17461 17465 17467 17471 17473 17474 17482
17483 17484 17485 17491 17649 17654 17671 17683 17691 17736 17787 17789 17807 17830 17839
17907 17909 17911 17930 17949 17996 18024 18036 18039 18055 18092 18093 18094 18122 18125
18147 18149 18152 18156 18158 18160 18162 18179 18186 18190 18195 18202 18206 18207 18218
18225 18237 18241 18244 18250 18266 18283 18289 18300 18304 18309 18326 18331 18332 18334
18341 18343 18354 18396 18415 18427 18433 18459 18493 18497 18502 18508 18530 18539 18541
18546 18586 18587 18588 18590 18621 18650 18677 18679 18680 18686 18687 18690 18691 18692
18693 18697 18699 18701 18702 18703 18705 18717 18720 18721 18724 18732 18734 18735 18736
18746 18750 18753 18757 18760 18772 18806 18809 18812 18813 18814 18815 18816 18817 18819
18825 18833 18876 18877 18879 18882 18886 18887 18888 18895 18896 18897 18900 18906 18920
18944 18954 18968 18973 18994 19002 19019 19032 19059 19075 19076 19089 19105 19113 19125
19150 19153 19176 19225 19242 19248 19251 19269 19271 19280 19286 19303 19343 19367 19377
19382 19399 19403 19414 19416 19423 19424 19432 19433 19440 19445 19448 19453 19455 19461
19468 19472 19485 19487 19513 19514 19537 19566 19573 19585 19588 19591 19603 19635 19639
19674 19700 19704 19708 19710 19714 19730 19733 19734 19739 19748 19764 19771 19776 19782
19786 19788 19840 19863 19868 19885 19893 19900 19904 19907 19912 19916 19921 19923 19924
19925 19926 19929 19933 19935 19936 19942 19943 19945 19950 19951 19953 19954 19956 19958
19960 19964 19967 19973 19978 19982 20010 20012 20021 20064 20094 20095 20099 20124 20126
20133 20142 20161 20165 20174 20175 20186 20190 20191 20202 20209 20212 20222 20235 20236
20245 20247 20252 20255 20256 20260 20262 20271 20284 20296 20309 20310 20311 20313 20317
20320 20325 20326 20329 20414 20415 20416 20459 20472 20476 20478 20503 20531 20544 20560
20562 20568 20571 20573 20574 20575 20576 20585 20588 20595 20598 20604 20605 20609 20610
20613 20624 20625 20635 20641 20645 20652 20670 20684 20696 20712 20721 20722 20773 20785
20801 20815 20827 20839 20850 20862 20874 20876 20883 20901 20902 20903 20910 20914 20923
20930 20936 20942 20950 20951 20955 20962 20966 21003 21020 21042 21043 21058 21106 21151
21156 21166 21181 21182 21183 21190 21195 21196 21197 21198 21202 21203 21204 21211 21212
21215 21216 21218 21219 21220 21238 21241 21242 21245 21247 21254 21255 21256 21257 21258
21262 21264 21265 21274 21277 21279 21282 21284 21293 21299 21307 21331 21361 21381 21386
21395 21413 21425 21429 21430 21438 21443 21456 21458 21478 21485 21486 21493 21494 21495
21500 21501 21510 21519 21528 21533 21534 21537 21540 21551 21576 21587 21588 21590 21594
21614 21618 21625 21649 21662 21668 21683 21692 21752 21760 21784 21786 21796 21803 21813
21819

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD DUE TO THE USE OF UNFAILR MEANS *
15004 15093 15172 15307 15435 15440 15455 15519 15520 15536 15540 15562 15626 15637 16176
16283 16394 16667 16770 16825 16873 16875 16894 16945 16957 16961 17063 17064 17084 17093
17114 17127 17231 17250 18741 18885 18901 18910 18915 18932 18990 19047 19099 19131 19202
19235 19307 19335 19338 19340 19347 19351 19412 19462 19494 19677 19712 19944 20144 20169
20180 20193 20204 20223 20225 20234 20253 20290 20304 20307 20386 20504 20512 20618 20640
20750 20944 21129 21131 21375 21475

* THE RESULT OF FOLLOWING ROLL NUMBERS ARE WITHHELD TO BE ANNOUNCE LATER *
16057 16297 18334 19639 20255 20560 20562 20568 20571 20573 20574 20575 20576 20585 20588
20595 20604 20605 20609 20613 20624 20625 20635 20641 20645 20649 20652

PERCENTAGE OF PASSES 35

NOTE: STUDENTS WHOSE RESULTS ARE WITHHELD SHOULD FULFILL THEIR DISCREPANCIESWITHIN TWOMONTHS FROM THE DATE OF DECLARATION OF RESULTS OTHERWISE AS PER ORDINANCE NO. 9(77), NO
CORRESPONDENCE WILL BE ENTERTAINED ANDTHEIR ADMISSION TO EXAMINATION WILL BE CANCELLED.
SPECIAL NOTE:
STUDENTS ARE INSTRUCTED TO COLLECT THEIR MARKLIST FROM COLLEGE LAST DATE OF SUBMISSION OF EXAM FORMS FOR FAI LURE STUDENTS WI LL BE THE 10TH JULY 2009 AND LATE FEE RS.35/- UPTO 20TH JULY
THE EXAMINATION FORM SHALL BE ACCEPTED WITH LATE i.e. Rs.35+60+Rs.35/- PER DAY UPTO 31ST AUGUST-2009



BY THE ORDEROF THE BOARD OF EXAMINATION


NO AU-3/ 113 / 2009
CONTROLLER OF EXAMINATION
WEBSITE:WWW.SGBAU.AC.IN Dated 09-June-2009




0 comments:

  © Blogger templates Newspaper III by Ourblogtemplates.com 2008

Back to TOP